About
Schedules
Fall Sports
Winter Sports
Spring Sports
All State
Name | Year |
---|---|
Drake Cross | 2022 |
Individual Game
Stat | Name | Record | Year |
---|---|---|---|
Goals | |||
Assists | |||
Points | |||
Goalie Save % | |||
Shut Outs |
Individual Season
Stat | Name | Record | Year |
---|---|---|---|
Goals | |||
Assists | |||
Points | |||
Goalie Save % | |||
Shut Outs |
Individual Career
Stat | Name | Record | Year |
---|---|---|---|
Goals | |||
Assists | |||
Points | |||
Goalie Save % | |||
Shut Outs |
Team Season
Stat | Record | Year |
---|---|---|
Goals | ||
Assists | ||
Goalie Save % | ||
Wins | ||
Shut Outs |