About
Schedules
Fall Sports
Winter Sports
Spring Sports
Team Game
Stat | Record | Year |
---|---|---|
Total Yards Gained | ||
Passing Yards | ||
Completions | ||
Rushing Yards | ||
Fumble Recoveries | ||
Interceptions | ||
Sacks | ||
Points |
Team Season
Stat | Record | Year |
---|---|---|
Points | ||
Fewest Points Allowed | ||
Total Yards Gained | ||
Passing Yards | ||
Completions | ||
Passing TD's | ||
Rushing Yards | ||
Rushing TD's | ||
Total TD's | ||
Extra Points | ||
Field Goals | ||
Tackles | ||
Sacks | ||
Fumble Recoveries | ||
Interceptions | ||
Wins |
Individual Game
Stat | Name | Record | Year |
---|---|---|---|
Passing yards | |||
Pass Completions | |||
TD Passes | |||
Longest TD Pass | |||
Rushing Yards | |||
Touchdowns | |||
Receiving Yards | |||
Receptions | |||
TD Receptions | |||
Longest KO Return | |||
Longest Punt Return | |||
Longest Interception Return | |||
Longest Fumble Return | |||
Longest FG | |||
Points Scored | |||
Tackles |
Individual Season
Stat | Name | Record | Year |
---|---|---|---|
Passing Yards | |||
Pass Attempts | |||
Pass Completions | |||
Passing TD's | |||
Rushing Yards | |||
Rushing TD's | |||
Receiving Yards | |||
Receptions | |||
Receiving TD's | |||
Total TD's | |||
Extra Points | |||
Field Goals | |||
Total Points | |||
Tackles | |||
Sacks | |||
Fumble Recoveries | |||
Interceptions |
Individual Career
Stat | Name | Record | Year |
---|---|---|---|
Passing Yards | |||
Pass Attempts | |||
Completions | |||
Passing TD's | |||
Rushing Yards | |||
Rushing TD's | |||
Receiving Yards | |||
Receptions | |||
Receiving TD's | |||
Total TD's | |||
Extra Points | |||
Field Goals | |||
Total Points | |||
Tackles | |||
Sacks | |||
Fumble Recoveries | |||
Interceptions |